<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://callcenterteams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://callcenterteams.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unleashing potential in contact centres</title>
		<link>http://callcenterteams.com/unleashing-potential-in-contact-centres/</link>
		<comments>http://callcenterteams.com/unleashing-potential-in-contact-centres/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:33:04 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.callcenterteams.com/?p=1033</guid>
		<description><![CDATA[To unleash the potential of the human element of the contact centre, the staff need to feel valued, something which indicators and measures alone cannot achieve. This human element is by far the largest capital expense, as it can run &#8230; <a href="http://callcenterteams.com/unleashing-potential-in-contact-centres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To unleash the potential of the human element of the contact centre, the  staff need to feel valued, something which indicators and measures  alone cannot achieve. This human element is by far the largest capital  expense, as it can run at up to two thirds of the total cost of running a contact centre, which makes managing human capital a vital aspect of  operations.</p>
<p><a href="http://retail.bizcommunity.com/Article/196/458/56060.html">Source</a> | <a href="mailto:careers@callcenterteams.com?subject=Unleashing potential in contact centres ">Reply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenterteams.com/unleashing-potential-in-contact-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive and reward optimise the contact centre workforce</title>
		<link>http://callcenterteams.com/incentive-and-reward-optimise-the-contact-centre-workforce/</link>
		<comments>http://callcenterteams.com/incentive-and-reward-optimise-the-contact-centre-workforce/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:27:11 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.callcenterteams.com/?p=1028</guid>
		<description><![CDATA[The human element of any contact centre is by far its largest capital expense, as it can run at up to two thirds of the total cost of running the centre. This makes managing human capital a vital aspect of &#8230; <a href="http://callcenterteams.com/incentive-and-reward-optimise-the-contact-centre-workforce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The human element of any contact centre is by far its largest capital  expense, as it can run at up to two thirds of the total cost of running  the centre. This makes managing human capital a vital aspect of operating a  successful contact centre, according to Kgabo Badimo, CEO of Spescom  DataVoice.</p>
<p><span style="color: #ff0000;">click on this link:</span> <span style="color: #ff0000;">http:</span>//<a title="Workforce-optimization" href="http://spescom.it-online.co.za/index.php?option=com_content&amp;view=article&amp;id=63%3Incentive-and-reward-optimise-the-contact-centre-workforce&amp;Itemid=1">spescom.it-online.co.za/index.php?option=com_content&amp;view=article&amp;id=63%3Incentive-and-reward-optimise-the-contact-centre-workforce&amp;Itemid=1</a></p>
<p style="text-align: right;"><span style="color: #ff0000;">careers@callcenterteams.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenterteams.com/incentive-and-reward-optimise-the-contact-centre-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent launches industry’s first active skills-centric workforce optimization solution</title>
		<link>http://callcenterteams.com/alcatel-lucent-launches-industry%e2%80%99s-first-active-skills-centric-workforce-optimization-solution/</link>
		<comments>http://callcenterteams.com/alcatel-lucent-launches-industry%e2%80%99s-first-active-skills-centric-workforce-optimization-solution/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:13:29 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.callcenterteams.com/?p=1022</guid>
		<description><![CDATA[Paris, January 24, 2011 - Alcatel-Lucent (Euronext Paris and NYSE: ALU) today announced a breakthrough solution for managing customer service resources across the enterprise, including optimizing employee skills and training in both the front and back offices. click on this &#8230; <a href="http://callcenterteams.com/alcatel-lucent-launches-industry%e2%80%99s-first-active-skills-centric-workforce-optimization-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Paris, January 24, 2011 -</strong> Alcatel-Lucent (Euronext Paris and NYSE: ALU) today announced a breakthrough solution for managing customer service resources across the enterprise, including optimizing employee skills and training in both the front and back offices.</p>
<p><span style="color: #ff0000;">click on this link:</span> <span style="color: #ff0000;">http:</span>//<a class="alignleft" title="Workforce-optimization" href="http://www.alcatel-lucent.com/wps/portal/%21ut/p/kcxml/04_Sj9SPykssy0xPLMnMz0vM0Y_QjzKLd4w3MfQFSYGYRq6m-pEoYgbxjgiRIH1vfV-P_NxU_QD9gtzQiHJHR0UAAD_zXg%21%21/delta/base64xml/L0lJayEvUUd3QndJQSEvNElVRkNBISEvNl9BX0U4QS9lbl93dw%21%21?LMSG_CABINET=Docs_and_Resource_Ctr&amp;LMSG_CONTENT_FILE=News_Releases_2011/News_Article_002320.xml">www.alcatel-lucent.com/wps/portal/!ut/p/kcxml/04_Sj9SPykssy0xPLMnMz0vM0Y_QjzKLd4w3MfQFSYGYRq6m-pEoYgbxjgiRIH1vfV-P_NxU_QD9gtzQiHJHR0UAAD_zXg!!/delta/base64xml/L0lJayEvUUd3QndJQSEvNElVRkNBISEvNl9BX0U4QS9lbl93dw!!?LMSG_CABINET=Docs_and_Resource_Ctr&amp;LMSG_CONTENT_FILE=News_Releases_2011/News_Article_002320.xml</a></p>
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;"><span style="color: #ff0000;">careers@callcenterteams.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenterteams.com/alcatel-lucent-launches-industry%e2%80%99s-first-active-skills-centric-workforce-optimization-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ac2 Solutions</title>
		<link>http://callcenterteams.com/ac2-solutions/</link>
		<comments>http://callcenterteams.com/ac2-solutions/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:33:57 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.callcenterteams.com/?p=1019</guid>
		<description><![CDATA[Formed by experienced and highly skilled professionals from Bell Laboratories, IBM Global Services, and Rutgers University, and propelled by more than 10 years of scientific research on contact center and supply chain optimization, ac2 Solutions aims to be the leading &#8230; <a href="http://callcenterteams.com/ac2-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Formed by experienced and highly skilled professionals from Bell  Laboratories, IBM Global Services, and Rutgers University, and propelled  by more than 10 years of scientific research on contact center and  supply chain optimization, ac2 Solutions aims to be the leading provider  of contact center optimization and supply chain management technology.  Our products and services empower our clients with the state of the art  management solutions using our proprietary forecasting, inventory  planning, and optimal scheduling technologies, and provide a  differentiating and sustainable cost and service quality advantage.</p>
<p><span style="color: #ff0000;">click on this link:</span> <span style="color: #ff0000;">http:</span>//<a title="Workforce-optimization" href="http://www.ac2solutions.com/index.php/about/investor-relations/">www.ac2solutions.com/index.php/about/investor-relations/</a></p>
<p style="text-align: right;"><span style="color: #ff0000;">careers@callcenterteams.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenterteams.com/ac2-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Management Software Tools</title>
		<link>http://callcenterteams.com/workforce-management-software-tools/</link>
		<comments>http://callcenterteams.com/workforce-management-software-tools/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:26:00 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.callcenterteams.com/?p=1013</guid>
		<description><![CDATA[This link is a very good resource for sourcing workforce Software applications. Workforce Management Software enables organizations to plan, track and manage the allocation and requirements of labor resources. click on this link http://www.capterra.com/workforce-management-software?gclid=COqMnpGs06YCFQTNKgod1G0AJA careers@callcenterteams.com]]></description>
			<content:encoded><![CDATA[<p>This link is a very good resource for sourcing workforce Software applications. Workforce Management Software enables organizations to plan, track and manage the allocation and requirements of labor resources.</p>
<p><span style="color: #ff0000;">click on this link http</span><span style="color: #ff0000;">:</span>//<a title="Workforce-optimization" href="http://www.capterra.com/workforce-management-software?gclid=COqMnpGs06YCFQTNKgod1G0AJA">www.capterra.com/workforce-management-software?gclid=COqMnpGs06YCFQTNKgod1G0AJA</a></p>
<p style="text-align: right;"><span style="color: #ff0000;">careers@callcenterteams.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenterteams.com/workforce-management-software-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Intelligence Inc.</title>
		<link>http://callcenterteams.com/interactive-intelligence-inc/</link>
		<comments>http://callcenterteams.com/interactive-intelligence-inc/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:26:06 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.callcenterteams.com/?p=998</guid>
		<description><![CDATA[Interactive Intelligence Inc. (NASDAQ: ININ) is a global provider of unified business communications solutions for contact center automation, enterprise IP telephony, and business process automation. The company has developed an all-in-one IP communications software suite that’s scalable and standards-based, offering &#8230; <a href="http://callcenterteams.com/interactive-intelligence-inc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interactive Intelligence Inc. (NASDAQ: ININ) is a global provider of  unified business communications solutions for contact center automation,  enterprise IP telephony, and business process automation.</p>
<p>The company has developed an all-in-one IP communications software  suite that’s scalable and standards-based, offering single-platform  architecture with inherent multi-channel processing to deliver  comprehensive applications minus the cost and complexity introduced by  multi-point vendors.</p>
<p><span style="color: #ff0000;">click on this link</span> <span style="color: #ff0000;">http:</span>//<a title="Workforce-optimization" href="http://www.inin.com/Pages/default.aspx">www.inin.com/Pages/default.aspx</a></p>
<p style="text-align: right;"><span style="color: #ff0000;">careers@callcenterteams.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenterteams.com/interactive-intelligence-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya contact centre market targeted for Calabrio One Workforce Optimization suite</title>
		<link>http://callcenterteams.com/avaya-contact-centre-market-targeted-for-calabrio-one-workforce-optimization-suite/</link>
		<comments>http://callcenterteams.com/avaya-contact-centre-market-targeted-for-calabrio-one-workforce-optimization-suite/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:58:37 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.callcenterteams.com/?p=936</guid>
		<description><![CDATA[An announcement has been made by Calabrio (News &#8211; Alert), Inc., provider of contact center management and customer interaction software that it will make its new Calabrio One workforce optimization suite available to Avaya customers this year. click on this link &#8230; <a href="http://callcenterteams.com/avaya-contact-centre-market-targeted-for-calabrio-one-workforce-optimization-suite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An announcement has been made by Calabrio (<a href="http://www.tmcnet.com/snapshots/snapshots.aspx?Company=Calabrio">News</a> &#8211; <a href="http://www.tmcnet.com/enews/subs.aspx?k1=%22Calabrio%22">Alert</a>),  Inc., provider of contact center management and customer interaction  software that it will make its new Calabrio One workforce optimization  suite available to Avaya customers this year.</p>
<p><span style="color: #ff0000;">click on this link</span> <span style="color: #ff0000;">http:</span>//<a title="callcenterinfo." href="http://callcenterinfo.tmcnet.com/contact-centre/articles/83184-avaya-contact-centre-market-targeted-calabrio-one-workforce.htm">callcenterinfo.tmcnet.com/contact-centre/articles/83184-avaya-contact-centre-market-targeted-calabrio-one-workforce.htm</a></p>
<p style="text-align: right;"><span style="color: #ff0000;">careers@callcenterteams.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenterteams.com/avaya-contact-centre-market-targeted-for-calabrio-one-workforce-optimization-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call centre workforce optimisation grew by 14 percent: Report</title>
		<link>http://callcenterteams.com/call-centre-workforce-optimisation-grew-by-14-percent-report/</link>
		<comments>http://callcenterteams.com/call-centre-workforce-optimisation-grew-by-14-percent-report/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:53:09 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.callcenterteams.com/?p=932</guid>
		<description><![CDATA[DMG Consulting LLC, the leading provider of contact center and real-time analytics market research and consulting services published the 2009 Quality Management/Liability Recording (WFO) Market Share Report. The Quality Management/Liability Recording (Workforce Optimization) market grew by 14 percent, from $2,389.1 &#8230; <a href="http://callcenterteams.com/call-centre-workforce-optimisation-grew-by-14-percent-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DMG Consulting LLC, the leading provider  of contact center and real-time analytics market research and consulting  services published the 2009 Quality Management/Liability Recording  (WFO) Market Share Report.</p>
<p>The Quality Management/Liability  Recording (Workforce Optimization) market grew by 14 percent, from  $2,389.1 million in 2007 to $2,724.3 million in 2008. The contact center  segment contributed 4.3 percent, growing from $1,019.3 million to  $1,062.8 million.</p>
<p><span style="color: #ff0000;">click on the link</span> <span style="color: #ff0000;">http:</span>//<a title=".callcentreclinic.com" href="http://www.callcentreclinic.com/news/market-research/call-centre-workforce-optimisation-grew-by-14-percent-report-25014.htm">www.callcentreclinic.com/news/market-research/call-centre-workforce-optimisation-grew-by-14-percent-report-25014.htm</a></p>
<p style="text-align: right;"><span style="color: #ff0000;">careers@callcenterteams.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenterteams.com/call-centre-workforce-optimisation-grew-by-14-percent-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply, the Most Accurate Workforce Management on the Market</title>
		<link>http://callcenterteams.com/simply-the-most-accurate-workforce-management-on-the-market/</link>
		<comments>http://callcenterteams.com/simply-the-most-accurate-workforce-management-on-the-market/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:48:01 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.callcenterteams.com/?p=929</guid>
		<description><![CDATA[WFM) is the process of balancing work to be completed with available resources. Because workforce demands vary from day to day, and sometimes minute to minute, the crucial key is accurately determining the anticipated workload. click on the link: http://www.solutionmadeeasy.com/workforce_management.asp &#8230; <a href="http://callcenterteams.com/simply-the-most-accurate-workforce-management-on-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WFM) is the process of balancing work to be completed with available  resources. Because workforce demands vary from day to day, and sometimes  minute to minute, the crucial key is accurately determining the  anticipated workload.</p>
<p><span style="color: #ff0000;">click on the link: </span><span style="color: #ff0000;">http:</span>//<a title="www.solutionmadeeasy" href="http://www.solutionmadeeasy.coworkforce_mam/nagement.asp">www.solutionmadeeasy.com/workforce_management.asp</a></p>
<p style="text-align: right;"><span style="color: #ff0000;">careers@callcenterteams.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenterteams.com/simply-the-most-accurate-workforce-management-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Management: From Forecasting to Optimization</title>
		<link>http://callcenterteams.com/workforce-management-from-forecasting-to-optimization/</link>
		<comments>http://callcenterteams.com/workforce-management-from-forecasting-to-optimization/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:43:35 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.callcenterteams.com/?p=925</guid>
		<description><![CDATA[Workforce management software is a vital part of any large call center and an extremely useful investment for smaller centers. It&#8217;s about planning: turning that chaotic flood of customer calls into predictable trends that your agents can be ready to &#8230; <a href="http://callcenterteams.com/workforce-management-from-forecasting-to-optimization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Workforce  management software is a vital part of any large call center and an  extremely useful investment for smaller centers. It&#8217;s about planning:  turning that chaotic flood of customer calls into predictable trends  that your agents can be ready to handle.</p>
<p><span style="color: #ff0000;">click on the link</span> <span style="color: #ff0000;">http:</span>//<a title="www.callcentermagazine.com" href="http://www.callcentermagazine.com/Resources/Articles/2007/May/Workforce-Management-From-Forecasting-to-Optimization">www.callcentermagazine.com/Resources/Articles/2007/May/Workforce-Management-From-Forecasting-to-Optimization</a></p>
<p style="text-align: right;"><span style="color: #ff0000;">careers@callcenterteams.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenterteams.com/workforce-management-from-forecasting-to-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

